Flooding & Sewer Issues at 2219 Market St
2215 market
Nature of Request: Odor - 4 inch sewer vent
address: 2219 MARKET ST
coordinates x,y: 6003497.818330403, 2106971.8796998635
coordinates lat,lng: 37.76554114275815, -122.4311281218192
Timestamp | Description |
---|---|
Tue Feb 13, 2018 07:21pm | Reopened with status: Updating Closure Information |
Tue Feb 13, 2018 07:21pm | Reopened with status: Updating Closure Information |
Tue Feb 13, 2018 07:21pm | Closed with status: Case Resolved. Maximo Service Request has been resolved. |
Tue Feb 13, 2018 07:21pm | Closed with status: Case Resolved. Maximo Work Order has been completed. |
Thu Feb 08, 2018 07:28pm | Closed with status: Case Resolved. Field Work has been completed. |
Thu Feb 08, 2018 11:39am | Opened |
Thu Feb 08, 2018 11:39am |
Submitted via iPhone ![]() |