Pothole & Street Issues at Qf2 R+Cj5 Sunset District Sf
Hole and uneven ground on path between Lower Great Highway and Upper Great Highway at Ortega.
Nature of Request: Pavement Defect (Pothole)
address: Intersection of Great Hwy & Ortega St
coordinates x,y: 5981055.889653093, 2102152.959212532
coordinates lat,lng: 37.7510125, -122.5083906
Timestamp | Description |
---|---|
Thu May 25, 2023 03:00pm | Closed with status: Case Resolved. The work was performed under work order #SMY-269954. The issue noted in the service request has been addressed.?Please open a new service request if you require further assistance. |
Fri Mar 03, 2023 07:40am | Reopened with status: Reassign |
Thu Mar 02, 2023 07:45am | Closed with status: Case Transferred. |
Wed Mar 01, 2023 07:47pm | Opened |
Wed Mar 01, 2023 07:47pm | Opened |
Wed Mar 01, 2023 07:46pm |
Submitted via Web ![]() |