Pothole & Street Issues at Intersection Of Alana Way & Executive Park Blvd
Small deep and hard to see pothole, blew out my tire on this
Nature of Request: Pavement Defect (Pothole)
address: Intersection of Alana Way & Executive Park Blvd
coordinates x,y: 6013847.320375377, 2086155.4062578217
coordinates lat,lng: 37.70896445632873, -122.3938739807046
Timestamp | Description |
---|---|
Sun Mar 19, 2023 02:32am | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16530073. |
Sun Mar 19, 2023 02:32am | Reopened with status: Updating Closure Information |
Sat Mar 18, 2023 11:02pm | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16530073. |
Sat Mar 18, 2023 11:02pm | Reopened with status: Updating Closure Information |
Sat Mar 18, 2023 08:21pm | Reopened with status: Updating Closure Information |
Sat Mar 18, 2023 08:21pm | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16530073. |
Sat Mar 18, 2023 06:18pm | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16530073. |
Sat Mar 11, 2023 09:30am | Opened |
Sat Mar 11, 2023 09:30am | Opened |
Sat Mar 11, 2023 09:30am |
Submitted via iPhone ![]() |