Flooding, Sewer & Water Leak Issues at 1221 Oakdale Ave
Sewer vent blocked and overflowing on NW corner of Oakdale and Ingalls
Nature of Request: Sewage back up - 4 inch sewer vent
address: 1221 Oakdale Ave
coordinates x,y: 6017161.159939698, 2093884.862584834
coordinates lat,lng: 37.73037166666667, -122.3829583333333
Timestamp | Description |
---|---|
Mon Mar 20, 2023 05:10pm | Closed with status: Case Resolved. Field Work has been completed. Memo:STATUSDATE per Mobile. DBAdd@03/20/2023 05:05:59PM. |
Mon Mar 20, 2023 05:10pm | Reopened with status: Updating Closure Information |
Sat Mar 18, 2023 10:01pm | Closed with status: Case Resolved. Field Work has been completed. Memo:STATUSDATE per Mobile. DBAdd@03/18/2023 09:59:43PM. |
Sat Mar 18, 2023 04:01pm | Opened |
Sat Mar 18, 2023 04:01pm | Opened |
Sat Mar 18, 2023 04:01pm |
Submitted via iPhone ![]() |