Flooding, Sewer & Water Leak Issues at 530 5th St
Flooding in alley
Nature of Request: Flooding - On Property
address: 548 5th St
coordinates x,y: 6012412.734207414, 2110944.270829385
coordinates lat,lng: 37.77694957606938, -122.40057230555725
Timestamp | Description |
---|---|
Tue Mar 28, 2023 10:00am | Reopened with status: Updating Closure Information |
Tue Mar 28, 2023 10:00am | Closed with status: Case Resolved. Maximo Service Request has been resolved Memo:DUP SR- Per Juan Jones. Add'l Notes:. DUP SR- Per Juan Jones. |
Tue Mar 21, 2023 11:10am | Closed with status: Case Resolved. Field Work has been completed. Memo:STATUSDATE per Mobile. DBAdd@03/21/2023 11:05:47AM. |
Tue Mar 21, 2023 08:47am | Opened |
Tue Mar 21, 2023 08:47am | Opened |
Tue Mar 21, 2023 08:47am |
Submitted via Web ![]() |