Pothole & Street Issues at 1799 Golden Gate Ave
Looks ready to become a large sinkhole
Nature of Request: Pavement Defect (Pothole)
address: 1799 Golden Gate Ave
coordinates x,y: 6001001.528349139, 2111755.4790259935
coordinates lat,lng: 37.77853393554688, -122.4401052576699
Timestamp | Description |
---|---|
Fri Mar 03, 2023 07:30pm | Closed with status: Case Resolved. Work Completed. |
Mon Feb 27, 2023 11:20am | Reopened with status: Adding Measurement Data |
Mon Feb 27, 2023 11:20am | Closed with status: Case Resolved. |
Fri Feb 24, 2023 08:25am | Reopened with status: Status Change |
Fri Feb 10, 2023 08:25pm | Closed with status: Case Resolved. LP made safe / photos sent to Matt Maura and on call SSR duty phone Tony Holguin. Should be okay for the night. |
Tue Feb 07, 2023 03:35pm | Reopened with status: Status Change |
Mon Feb 06, 2023 08:30pm | Closed with status: Case Resolved. made safe with AFrame and cone. it should be ok for tonight. even though its in the middle of traffic theres still space for vehicles to get through. not really blocking traffic. |
Mon Feb 06, 2023 05:48pm | Opened |
Mon Feb 06, 2023 05:48pm | Opened |
Mon Feb 06, 2023 05:48pm |
Submitted via iPhone ![]() |