Pothole & Street Issues at Intersection Of Executive Park Blvd & Alana Way
Dangerous driving conditions, severe potholes up and down this stretch of road! Popped a tired and almost got into an accident!
Nature of Request: Pavement Defect (Pothole)
address: Intersection of Executive Park Blvd & Alana Way
coordinates x,y: 6013500.48026921, 2086099.5765210246
coordinates lat,lng: 37.70879187725426, -122.3950688110137
Timestamp | Description |
---|---|
Sat Mar 18, 2023 11:02pm | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16530073. |
Sat Mar 18, 2023 11:02pm | Reopened with status: Updating Closure Information |
Sat Mar 18, 2023 08:21pm | Reopened with status: Updating Closure Information |
Sat Mar 18, 2023 08:21pm | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16530073. |
Sat Mar 18, 2023 06:18pm | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16530073. |
Sat Mar 11, 2023 09:27am | Opened |
Sat Mar 11, 2023 09:27am | Opened |
Sat Mar 11, 2023 09:26am |
Submitted via iPhone ![]() |