Blocked Pedestrian Walkway at 826 Capp St
Object: Other
address: 826 Capp St
coordinates x,y: 6007313.787950305, 2102486.6265479443
coordinates lat,lng: 37.75344117405462, -122.4176115800498
Timestamp | Description |
---|---|
Sun Mar 19, 2023 10:16am | Reopened with status: Updating Closure Information |
Sun Mar 19, 2023 10:16am | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16537433. |
Sun Mar 19, 2023 07:22am | Reopened with status: Updating Closure Information |
Sun Mar 19, 2023 07:22am | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16537433. |
Sun Mar 19, 2023 04:47am | Reopened with status: Updating Closure Information |
Sun Mar 19, 2023 04:47am | Closed with status: Case is a Duplicate. Request is a duplicate and has been previously reported as 16537433. |
Sat Mar 18, 2023 01:17am | Closed with status: Case Resolved. |
Wed Mar 15, 2023 10:02am | Opened |
Wed Mar 15, 2023 10:02am |
Submitted via iPhone ![]() |
Wed Mar 15, 2023 10:02am | Opened |